Essential Oils of New Zealand Logo

Essential Oils of New Zealand
High Quality Essential Oils

 
 

Vegetable (Carrier) Oils Pricelist

Prices updated and current June 2022

Including Infused Oils and Other Extracts

 

Place an order on our Order FormComplete Essential Oils of new Zealand Price list - Requires Adobe Acrobat Reader to view

Prices are in New Zealand Dollars and do not include GST or Freight
 
New customers can register by filling in the Wholesale Accounts Application Form.

Please do this to give us your complete contact details for invoicing and delivery.

 
               
Oil Type Botanical Name NZ$ Price NZ$ Price NZ$ Price NZ$ Price NZ$ Price NZ$ Price
5 litres 1 litre 500 mls 200 mls 100 mls 50 mls
           
Apricot Kernel prunus armeniaca 90.00 20.00 11.00 8.40 6.40 4.90
Argan argania spinosa 482.00 107.00 59.00 32.20 18.30 10.30
Avocado   persea americana 252.00 56.00 31.00 18.10 11.30 7.10
Borage borago officinalis 747.00 166.00 92.00 48.40 26.40 14.00
Camellia Seed camellia oleifera 315.00 70.00 39.00 22.00 13.20 8.00
Coconut cocos nucifera 63.00 14.00 8.00

6.60

5.50 n/a
Evening Primrose oenothera biennis 351.00 78.00 43.00 24.20 14.30 8.50
Grapeseed vitis vinifera 86.00 19.00 11.00 7.90 6.20 4.80
Hemp Seed cannibis sativa 423.00 94.00 52.00 28.60 16.50 9.50
Jojoba simmondsia chinensis 423.00 94.00 52.00 28.60 16.50 9.50
Macadamia Nut macadamia integrifolia 194.00 43.00 24.00 14.60 9.50 6.30
Rose Hip rosa rubiginosa 1143.00 254.00 140.00 72.60 38.50 19.50
Sweet Almond prunus amygdalus 81.00 18.00 10.00 7.70 6.10 4.80
Walnut juglans regia 135.00 30.00 17.00 11.00 7.70 5.50
Wheatgerm triticum vulgare 351.00 78.00 43.00 24.20 14.30 8.50
 
Infused Oils Pricelist
(plant parts infused in vegetable oil)
 
 
  NZ$ Price NZ$ Price NZ$ Price NZ$ Price NZ$ Price NZ$ Price
  1 litre 500 mls 200 mls 100 mls 50 mls 25 mls
Arnica arnica montana 124.00 69.00 39.20 21.80 11.90 6.25
Calendula calendula officinalis 124.00 69.00 39.20 21.80 11.90 6.25
Carrot daucus carota 96.00 53.00 30.80 17.60 10.00 5.25
St Johns Wort hypericum perfortum 156.00 86.00 48.40 26.40 14.00 7.35
Witch Hazel hamamelis viginiana 81.00 45.00 26.40 15.40 9.00 5.50
 
Other Extracts & Raw Materials
    NZ$ Price NZ$ Price NZ$ Price NZ$ Price NZ$ Price  
    1 litre 500 mls 200 mls 100 mls 50 mls  
Cocoa Butter theobroma cacao $27.00/kg $15.00/500gms n/a n/a n/a  
Shea Butter butyrospermum parkii $25.00/kg $13.75/500gms n/a n/a n/a  
               
Emulsifier Polysorbate 80 19.00 11.00 8.40 6.40 4.90  
Glycerine BP standard 19.00 11.00 8.40 6.40 4.90  
Grapefruit Seed Extract citrus paradisii 306.00 169.00 92.40 48.40 24.00  
Vitamin E natural 223.00 123.00 68.20 36.30 18.50  

 

Prices are in New Zealand Dollars and do not include GST or Freight

 

 
 

 

Home | About Us | Product Range | Product Quality | Client Feedback | Wholesale Accounts | Links | Contact

© Copyright 2022 Essential Oils of New Zealand Ltd.

Web Site Redesign by www.TheWebShop.co.nz

Valid CSS!